Frame & Size Guide
[a] matte opening 1/16″ larger than image size on indicated sizes below
frame profile
[a] 3/4″ frame face & [b] 1 1/4″ depth
36 x 36 & 36 x 48 have
[a] 1 1/4" & [b] 1 1/2"
size | frame size | image size* | matte |
---|---|---|---|
8 x 8 | 9 x 9 | 4.25 x 4.25 | yes |
8 x 10 | 9 x 11 | 4 x 6 | yes |
11 x 14 | 12 x 15 | 6 x 9 | yes |
12 x 12 | 13 x 13 | 6.75 x 6.75 | yes |
16 x 16 | 17 x 17 | 9 x 9 | yes |
16 x 20 | 17 x 21 | 9 x 13 | yes |
24 x 24 | 25 x 25 | 14 x 14 | yes |
24 x 30 | 25 x 31 | 14 x 20 | yes |
24 x 36 | 25 x 37 | 24 x 36 | no |
32 x 40 | 33 x 41 | 18 x 25 | yes |
36 x 36 | 37 x 37 | 22 x 32 | yes |
36 x 48 | 37 x 49 | 22 x 33 | yes |
please note: sizes are measured in inches
* this dimension will vary slightly from print to print.
if image is square, margins will vary.
please refer to product description pages for accurate proportions.